Resumen
In this chapter we present a model of survival with a cure fraction where a feature of the model is that variable selection is performed by Bayesian partition model. To this end we consider a orthogonal hyperplane tessellation to obtain a local structure on space covariates. The proposed model is based on the promotion time where the number of competitive causes follows a power series distribution.
Idioma original | Inglés |
---|---|
Título de la publicación alojada | Interdisciplinary Bayesian Statistics, EBEB 2014 |
Editores | Adriano Polpo, Francisco Louzada, Marcelo Lauretto, Julio Michael Stern, Laura Letícia Ramos Rifo |
Editorial | Springer New York LLC |
Páginas | 311-321 |
Número de páginas | 11 |
ISBN (versión digital) | 9783319124537 |
DOI | |
Estado | Publicada - 2015 |
Publicado de forma externa | Sí |
Evento | 12th Brazilian Meeting on Bayesian Statistics, EBEB 2014 - Atibaia, Brasil Duración: 10 mar. 2014 → 14 mar. 2014 |
Serie de la publicación
Nombre | Springer Proceedings in Mathematics and Statistics |
---|---|
Volumen | 118 |
ISSN (versión impresa) | 2194-1009 |
ISSN (versión digital) | 2194-1017 |
Conferencia
Conferencia | 12th Brazilian Meeting on Bayesian Statistics, EBEB 2014 |
---|---|
País/Territorio | Brasil |
Ciudad | Atibaia |
Período | 10/03/14 → 14/03/14 |
Nota bibliográfica
Publisher Copyright:© Springer International Publishing Switzerland 2015.